The Internet sees over 5 billion malware attacks a year. Are you protected?
View plan Watch Video to Learn MoreOver 5000 websites get attacked everday. Get SiteLock and secure your website from hackers, viruses and malware.
SiteLock has protected more than 1,000,000 online businesses around the globe. That's more than any other website security or virus scan provider. It has also partnered with leading hosting providers and cybersafety organizations, like neighborhood-watch for the Internet.
SiteLock monitors your website 24x7 for vulnerabilities and attacks, which means you can worry less about your website and more about your business.
Over 70% Customers look for a sign of security before providing personal details online. The SiteLock Trust Seal not only re-assures customers but also boosts sales.
You don't need technical expertise to install and set up SiteLock for your website. SiteLock is cloud-based and starts scanning your website and email instantly.
SiteLock screens every aspect of your web presence daily to identify security gaps. It not only checks your website, email and applications, but also search engine blacklists and spam filters.
SiteLock's 360 degree scan and powerful firewall identify advanced vulnerabilities before they can be exploited to damage your web presence, thus putting you one step ahead of hackers, always!
SiteLock not only identifies threats, but also fixes them for you automatically. This way, SiteLock works in the background to protect your website, while it's business as usual for you and your customers.
Pages | 25 | ||||||||||||||
Daily Malware Scan | |||||||||||||||
Network Scan | |||||||||||||||
Trust Seal | |||||||||||||||
Daily FTP Scan | |||||||||||||||
Automatic Malware Removal | |||||||||||||||
File Change Monitoring | |||||||||||||||
Application Scan | 1-time | ||||||||||||||
SQL Injection Scan | 1-time | ||||||||||||||
Cross-Site Scripting Scan | 1-time | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
TrueSpeed CDN | |||||||||||||||
*SSL-enabled websites are not compatible with the Basic Firewall & CDN that is included for Free in every plan. However, the scans will work as expected for such sites. |
Pages | 100 | ||||||||||||||
Daily Malware Scan | |||||||||||||||
Network Scan | |||||||||||||||
Trust Seal | |||||||||||||||
Daily FTP Scan | |||||||||||||||
Automatic Malware Removal | |||||||||||||||
File Change Monitoring | |||||||||||||||
Application Scan | 1-time | ||||||||||||||
SQL Injection Scan | 1-time | ||||||||||||||
Cross-Site Scripting Scan | 1-time | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
TrueSpeed CDN | |||||||||||||||
*SSL-enabled websites are not compatible with the Basic Firewall & CDN that is included for Free in every plan. However, the scans will work as expected for such sites. |
Pages | 500 | ||||||||||||||
Daily Malware Scan | |||||||||||||||
Network Scan | |||||||||||||||
Trust Seal | |||||||||||||||
Daily FTP Scan | |||||||||||||||
Automatic Malware Removal | |||||||||||||||
File Change Monitoring | |||||||||||||||
Application Scan | |||||||||||||||
SQL Injection Scan | |||||||||||||||
Cross-Site Scripting Scan | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
TrueSpeed CDN | |||||||||||||||
*SSL-enabled websites are not compatible with the Basic Firewall & CDN that is included for Free in every plan. However, the scans will work as expected for such sites. |
Pages | 2,500 | ||||||||||||||
Daily Malware Scan | |||||||||||||||
Network Scan | |||||||||||||||
Trust Seal | |||||||||||||||
Daily FTP Scan | |||||||||||||||
Automatic Malware Removal | |||||||||||||||
File Change Monitoring | |||||||||||||||
Application Scan | |||||||||||||||
SQL Injection Scan | |||||||||||||||
Cross-Site Scripting Scan | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
TrueSpeed CDN | |||||||||||||||
*SSL-enabled websites are not compatible with the Basic Firewall & CDN that is included for Free in every plan. However, the scans will work as expected for such sites. |
24/7 support service,Email: support@rangolicreations.com any time or call at +91-879-588-7958 +91-879-588-7958
© 1999-2018 Rangoli IT Solutions (P) Ltd. All Rights Reserved.